Keyword and Search Engines Statistics
All figures are given as percentages and the data is compiled from searches done in the last month from the report date.
Current Report: 2020-01-01Previous Reports:
2019-12-01 2019-11-01 2019-10-01 2019-09-01 2019-08-01 2019-07-01 2019-06-01 2019-05-01 2019-04-01 2019-03-01 2019-02-01 2019-01-01 2018-12-01 2018-11-01 2018-10-01 2018-09-01 2018-08-01 2018-07-01 2018-06-01 2018-05-01 2018-04-01 2018-03-01 2018-02-01 2018-01-01 2017-12-01 2017-11-01 2017-10-01 2017-09-01 2017-08-01 2017-07-01 2017-06-01 2017-05-01 2017-04-01 2017-03-01 2017-02-01 2017-01-01 2016-12-01 2016-11-01 2016-10-01 2016-09-01 2016-08-01 2016-07-01 2016-06-01 2016-05-01 2016-04-01 2016-03-01 2016-02-01 2016-01-01 2015-12-01 2015-11-01 2015-10-01 2015-09-01 2015-08-01 2015-07-01 2015-06-01 2015-05-01 2015-04-01 2015-03-01 2015-02-01 2015-01-01 2014-12-01 2014-11-01 2014-10-01 2014-09-01 2014-08-01 2014-07-01 2014-06-01 2014-05-01 2014-04-01 2014-03-01 2014-02-01 2014-01-01 2013-12-01 2013-11-01 2013-10-01 2013-09-01 2013-08-01 2013-07-01 2013-06-01 2013-05-01 2013-04-01 2013-03-01 2013-02-01 2013-01-01 2012-12-01 2012-11-01 2012-10-01 2012-09-01 2012-08-01 2012-07-01 2012-06-01 2012-05-01 2012-04-01 2012-03-01 2012-02-01 2012-01-01 2011-12-01 2011-11-01 2011-10-01 2011-09-01 2011-08-01 2011-07-01 2011-06-01 2011-05-01 2011-04-01 2011-03-01 2011-02-01 2010-12-01 2010-11-01 2010-10-01 2010-09-01 2010-08-01 2010-07-01 2010-06-01 2010-05-01 2010-04-01 2010-03-01 2010-02-01 2010-01-01 2009-12-01 2009-11-01 2009-10-01 2009-09-01 2009-08-01 2009-07-01 2009-06-01 2009-05-01 2009-04-01 2009-03-01 2009-02-01 2009-01-01 2008-12-01 2008-11-01 2008-10-01 2008-09-01 2008-08-01 2008-07-01 2008-06-01 2008-05-01 2008-04-01 2008-03-01 2008-02-01
Query Size By Country
The following table contains the percentage of single vs. multiple word searches in various languages.. It provides a good indication of the current search behaviour and how it differs in key regional markets.For example, English users predominantly use 2 and 3 word search terms, with single keyword searches becoming less common. This information can help you target your keywords to the searching audience more effectively.
Words: | us | uk | au | ca | de | es | fr | nl | no | se | pl | pt | it |
1 | 27.78% | 85.23% | 52.95% | 48.01% | 66.62% | 66.67% | 64.25% | 64.51% | 93.75% | 62.70% | 63.22% | 66.10% | 66.73% |
2 | 27.83% | 9.89% | 20.08% | 25.84% | 21.00% | 15.74% | 16.88% | 26.70% | 3.13% | 26.19% | 24.14% | 16.10% | 20.91% |
3 | 20.26% | 3.75% | 15.35% | 13.69% | 8.02% | 10.00% | 9.38% | 6.30% | 3.13% | 6.35% | 8.81% | 14.41% | 9.09% |
4 | 10.75% | 1.00% | 5.71% | 6.54% | 2.48% | 3.52% | 5.38% | 1.82% | 0.00% | 1.59% | 2.30% | 1.69% | 2.18% |
5 | 5.83% | 0.13% | 3.54% | 3.17% | 1.08% | 1.48% | 2.00% | 0.33% | 0.00% | 1.59% | 1.15% | 0.85% | 0.73% |
6 | 2.71% | 0.00% | 1.18% | 1.33% | 0.38% | 1.11% | 1.00% | 0.00% | 0.00% | 0.79% | 0.00% | 0.00% | 0.18% |
7 | 1.65% | 0.00% | 0.39% | 0.51% | 0.23% | 0.93% | 0.88% | 0.33% | 0.00% | 0.79% | 0.00% | 0.00% | 0.00% |
8 | 1.05% | 0.00% | 0.79% | 0.51% | 0.09% | 0.37% | 0.13% | 0.00% | 0.00% | 0.00% | 0.19% | 0.85% | 0.18% |
9 | 0.70% | 0.00% | 0.00% | 0.31% | 0.09% | 0.00% | 0.13% | 0.00% | 0.00% | 0.00% | 0.19% | 0.00% | 0.00% |
10+ | 1.45% | 0.00% | 0.00% | 0.10% | 0.00% | 0.19% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Search Engine Market Share Per Country
The Search Engine Market Share Per Country table shows the percentage of searches performed on each major search engine per country. This can help you determine which search engine you should be targeting for paritular countries.
For example: If you are targeting the US, you may only be concentrating on Google, but 15% of searches are performed on Yahoo and you would miss out on this traffic.
Engines | us | uk | au | ca | de | es | fr | nl | no | se | pl | pt | it |
43.25% | 0.93% | 21.93% | 12.12% | 44.43% | 52.25% | 47.92% | 19.15% | 100.00% | 76.71% | 26.00% | 100.00% | 27.54% | |
Yahoo | 3.96% | 3.87% | 3.07% | 17.72% | 0.97% | 6.31% | 7.29% | 6.38% | 0.00% | 0.00% | 0.00% | 0.00% | 10.14% |
Bing | 39.99% | 47.21% | 70.18% | 49.88% | 35.22% | 23.42% | 32.81% | 61.70% | 0.00% | 20.55% | 46.00% | 0.00% | 39.13% |
AOL | 0.05% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.45% |
ASK | 5.41% | 3.56% | 3.95% | 3.96% | 2.10% | 5.41% | 2.60% | 6.38% | 0.00% | 0.00% | 24.00% | 0.00% | 4.35% |
Other | 7.34% | 3.25% | 0.88% | 16.32% | 17.29% | 12.61% | 9.38% | 6.38% | 0.00% | 2.74% | 4.00% | 0.00% | 17.39% |
Search Engine Market Share By Query Size
The Search Engine Market Share By Query Size table shows the total percentage of searches performed on each major search engine (see the Total row) and the percentage searches that are 1 word terms, 2 word terms, etc. per search engine.
Words: | Yahoo | Bing | AOL | ASK | Other | |
Total | 42.47% | 4.54% | 39.95% | 0.04% | 5.47% | 7.53% |
1 | 41.15% | 7.21% | 35.73% | 0.09% | 8.69% | 7.12% |
2 | 37.09% | 5.20% | 41.68% | 0.03% | 3.61% | 12.38% |
3 | 39.48% | 4.26% | 42.57% | 0.03% | 4.80% | 8.87% |
4 | 41.17% | 3.64% | 42.97% | 0.04% | 5.49% | 6.70% |
5 | 42.96% | 3.57% | 43.45% | 0.04% | 5.09% | 4.87% |
6 | 52.22% | 3.67% | 34.15% | 0.07% | 5.63% | 4.25% |
7 | 53.32% | 3.78% | 34.22% | 0.02% | 5.58% | 3.08% |
8 | 58.65% | 3.39% | 29.40% | 0.07% | 5.73% | 2.75% |
9 | 57.51% | 3.52% | 28.85% | 0.00% | 8.17% | 1.95% |
10+ | 73.95% | 1.93% | 17.68% | 0.05% | 5.50% | 0.89% |
Successful Search Click Percentages
This table shows the percentage of searches that generated a click on one of the search results (shown as Organic) or PPC ads (shown as PPC), total (see the Total row) and for 1 word terms, 2 word terms, etc.
Words: | Total(%) | Organic(%) | PPC(%) |
Total | 46.06% | 45.8% | 0.26% |
1 | 25.81% | 25.5% | 0.31% |
2 | 104.52% | 104.43% | 0.09% |
3 | 109.19% | 109.13% | 0.06% |
4 | 95.62% | 95.38% | 0.24% |
5 | 94.05% | 93.92% | 0.13% |
6 | 83.33% | 83.24% | 0.09% |
7 | 87.70% | 87.66% | 0.04% |
8 | 79.10% | 78.58% | 0.52% |
9 | 73.49% | 73.45% | 0.04% |
10+ | 11.98% | 11.89% | 0.09% |
Successful Search Click Percentages Per Engine
This table shows the percentage of searches that generated a click on one of the search results (shown as Organic) or PPC ads (shown as PPC) for each major search engine.
Engines: | Total(%) | Organic(%) | PPC(%) |
12.26% | 11.27% | 0.99% | |
Yahoo | 41.28% | 41.28% | 0.00% |
Bing | 18.74% | 18.74% | 0.00% |
AOL | 26.56% | 26.56% | 0.00% |
ASK | 48.49% | 48.49% | 0.00% |
Other | 56.37% | 56.37% | 0.00% |