Keyword and Search Engines Statistics
All figures are given as percentages and the data is compiled from searches done in the last month from the report date.
Current Report: 2020-01-01Previous Reports:
2019-12-01 2019-11-01 2019-10-01 2019-09-01 2019-08-01 2019-07-01 2019-06-01 2019-05-01 2019-04-01 2019-03-01 2019-02-01 2019-01-01 2018-12-01 2018-11-01 2018-10-01 2018-09-01 2018-08-01 2018-07-01 2018-06-01 2018-05-01 2018-04-01 2018-03-01 2018-02-01 2018-01-01 2017-12-01 2017-11-01 2017-10-01 2017-09-01 2017-08-01 2017-07-01 2017-06-01 2017-05-01 2017-04-01 2017-03-01 2017-02-01 2017-01-01 2016-12-01 2016-11-01 2016-10-01 2016-09-01 2016-08-01 2016-07-01 2016-06-01 2016-05-01 2016-04-01 2016-03-01 2016-02-01 2016-01-01 2015-12-01 2015-11-01 2015-10-01 2015-09-01 2015-08-01 2015-07-01 2015-06-01 2015-05-01 2015-04-01 2015-03-01 2015-02-01 2015-01-01 2014-12-01 2014-11-01 2014-10-01 2014-09-01 2014-08-01 2014-07-01 2014-06-01 2014-05-01 2014-04-01 2014-03-01 2014-02-01 2014-01-01 2013-12-01 2013-11-01 2013-10-01 2013-09-01 2013-08-01 2013-07-01 2013-06-01 2013-05-01 2013-04-01 2013-03-01 2013-02-01 2013-01-01 2012-12-01 2012-11-01 2012-10-01 2012-09-01 2012-08-01 2012-07-01 2012-06-01 2012-05-01 2012-04-01 2012-03-01 2012-02-01 2012-01-01 2011-12-01 2011-11-01 2011-10-01 2011-09-01 2011-08-01 2011-07-01 2011-06-01 2011-05-01 2011-04-01 2011-03-01 2011-02-01 2010-12-01 2010-11-01 2010-10-01 2010-09-01 2010-08-01 2010-07-01 2010-06-01 2010-05-01 2010-04-01 2010-03-01 2010-02-01 2010-01-01 2009-12-01 2009-11-01 2009-10-01 2009-09-01 2009-08-01 2009-07-01 2009-06-01 2009-05-01 2009-04-01 2009-03-01 2009-02-01 2009-01-01 2008-12-01 2008-11-01 2008-10-01 2008-09-01 2008-08-01 2008-07-01 2008-06-01 2008-05-01 2008-04-01 2008-03-01 2008-02-01
Query Size By Country
The following table contains the percentage of single vs. multiple word searches in various languages.. It provides a good indication of the current search behaviour and how it differs in key regional markets.For example, English users predominantly use 2 and 3 word search terms, with single keyword searches becoming less common. This information can help you target your keywords to the searching audience more effectively.
Words: | us | uk | au | ca | de | es | fr | nl | no | se | pl | pt | it |
1 | 35.06% | 63.25% | 46.56% | 48.37% | 70.81% | 66.64% | 77.25% | 67.30% | 60.85% | 60.59% | 74.02% | 69.57% | 63.88% |
2 | 29.58% | 18.54% | 21.39% | 21.32% | 19.33% | 14.66% | 11.94% | 20.38% | 29.89% | 25.59% | 13.44% | 18.78% | 16.31% |
3 | 16.75% | 11.15% | 17.65% | 16.20% | 6.58% | 10.09% | 5.85% | 7.66% | 7.67% | 9.41% | 7.00% | 6.57% | 10.22% |
4 | 8.62% | 3.98% | 8.18% | 6.86% | 1.77% | 4.08% | 2.25% | 2.72% | 0.79% | 2.65% | 2.77% | 2.13% | 5.11% |
5 | 4.56% | 1.71% | 3.55% | 3.40% | 0.79% | 2.11% | 1.36% | 1.07% | 0.53% | 0.74% | 1.48% | 1.20% | 2.16% |
6 | 2.33% | 0.68% | 1.36% | 1.74% | 0.40% | 1.08% | 0.55% | 0.36% | 0.00% | 0.15% | 0.62% | 0.46% | 1.12% |
7 | 1.21% | 0.34% | 0.53% | 1.06% | 0.18% | 0.64% | 0.36% | 0.13% | 0.00% | 0.29% | 0.34% | 0.74% | 0.56% |
8 | 0.72% | 0.23% | 0.53% | 0.44% | 0.08% | 0.28% | 0.24% | 0.16% | 0.00% | 0.29% | 0.18% | 0.19% | 0.31% |
9 | 0.49% | 0.11% | 0.12% | 0.31% | 0.03% | 0.21% | 0.15% | 0.06% | 0.26% | 0.15% | 0.11% | 0.09% | 0.15% |
10+ | 0.69% | 0.00% | 0.12% | 0.29% | 0.03% | 0.20% | 0.06% | 0.16% | 0.00% | 0.15% | 0.04% | 0.28% | 0.17% |
Search Engine Market Share Per Country
The Search Engine Market Share Per Country table shows the percentage of searches performed on each major search engine per country. This can help you determine which search engine you should be targeting for paritular countries.
For example: If you are targeting the US, you may only be concentrating on Google, but 15% of searches are performed on Yahoo and you would miss out on this traffic.
Engines | us | uk | au | ca | de | es | fr | nl | no | se | pl | pt | it |
65.92% | 4.87% | 77.59% | 68.21% | 72.66% | 87.54% | 91.95% | 94.35% | 80.26% | 95.30% | 87.98% | 86.25% | 88.88% | |
Yahoo | 12.49% | 4.46% | 12.49% | 22.51% | 20.62% | 5.19% | 4.39% | 1.86% | 3.95% | 2.78% | 4.51% | 3.21% | 3.89% |
Bing | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
AOL | 0.11% | 0.04% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.03% |
ASK | 8.22% | 2.34% | 6.80% | 4.27% | 4.38% | 6.22% | 3.10% | 3.42% | 10.53% | 1.71% | 7.47% | 10.00% | 6.79% |
Other | 13.26% | 2.23% | 3.12% | 5.01% | 2.34% | 1.04% | 0.56% | 0.37% | 5.26% | 0.21% | 0.03% | 0.54% | 0.40% |
Search Engine Market Share By Query Size
The Search Engine Market Share By Query Size table shows the total percentage of searches performed on each major search engine (see the Total row) and the percentage searches that are 1 word terms, 2 word terms, etc. per search engine.
Words: | Yahoo | Bing | AOL | ASK | Other | |
Total | 68.16% | 11.50% | 0.00% | 0.07% | 8.10% | 12.18% |
1 | 76.21% | 7.58% | 0.00% | 0.05% | 3.82% | 12.34% |
2 | 60.57% | 15.70% | 0.00% | 0.11% | 6.76% | 16.86% |
3 | 60.75% | 13.49% | 0.00% | 0.08% | 11.09% | 14.60% |
4 | 62.93% | 12.48% | 0.00% | 0.06% | 13.29% | 11.24% |
5 | 65.73% | 13.28% | 0.00% | 0.06% | 13.03% | 7.90% |
6 | 69.03% | 13.73% | 0.00% | 0.05% | 11.25% | 5.94% |
7 | 71.63% | 13.65% | 0.00% | 0.06% | 10.19% | 4.47% |
8 | 70.91% | 13.96% | 0.00% | 0.05% | 11.00% | 4.09% |
9 | 68.38% | 16.22% | 0.00% | 0.00% | 10.80% | 4.60% |
10+ | 71.98% | 12.87% | 0.00% | 0.03% | 10.17% | 4.94% |
Successful Search Click Percentages
This table shows the percentage of searches that generated a click on one of the search results (shown as Organic) or PPC ads (shown as PPC), total (see the Total row) and for 1 word terms, 2 word terms, etc.
Words: | Total(%) | Organic(%) | PPC(%) |
Total | 41.80% | 40.69% | 1.11% |
1 | 25.34% | 24.8% | 0.54% |
2 | 82.70% | 81.19% | 1.51% |
3 | 74.59% | 72.43% | 2.16% |
4 | 73.21% | 70.02% | 3.19% |
5 | 69.24% | 65.94% | 3.30% |
6 | 69.53% | 65.89% | 3.64% |
7 | 115.20% | 108.66% | 6.54% |
8 | 109.10% | 103.64% | 5.46% |
9 | 110.31% | 104.73% | 5.58% |
10+ | 19.62% | 17.88% | 1.74% |
Successful Search Click Percentages Per Engine
This table shows the percentage of searches that generated a click on one of the search results (shown as Organic) or PPC ads (shown as PPC) for each major search engine.
Engines: | Total(%) | Organic(%) | PPC(%) |
14.60% | 9.75% | 4.85% | |
Yahoo | 30.74% | 30.72% | 0.02% |
Bing | 0.00% | 0.00% | 0.00% |
AOL | 45.74% | 45.74% | 0.00% |
ASK | 39.23% | 39.23% | 0.00% |
Other | 51.24% | 51.24% | 0.00% |