/ Top / Society / People / Generations and Age Groups / Seniors / Benefits |
Category: KeywordDiscovery - Directory : Benefits
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 170
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
medicare | 37,937 |
|
|||||
www.medicare.gov | 40 |
|
|||||
medicare.gov | 6,713 |
|
|||||
medicare part d | 2,884 |
|
|||||
govbenefits.gov | 8 |
|
|||||
nursing homes | 2,223 |
|
|||||
medicare prescription plans | 49 |
|
|||||
medicare benefits | 326 |
|
|||||
www.medicare.gov. | 3 |
|
|||||
government benefits | 207 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |