/ Top / Society / Issues / Labor / Minimum Wage |
Category: KeywordDiscovery - Directory : Minimum Wage
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 274
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
minimum wage | 23,030 |
|
|||||
fair labor standards act | 1,880 |
|
|||||
minimum wage increase | 619 |
|
|||||
wage | 9,518 |
|
|||||
us department of labor | 636 |
|
|||||
flsa | 2,374 |
|
|||||
pennsylvania average income | 2 |
|
|||||
palau fishery and management boat ownership | 2 |
|
|||||
studies about | 7 |
|
|||||
macomb county commissioners 2 | 2 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |