/ Top / Society / Issues / Labor / Living Wage |
Category: KeywordDiscovery - Directory : Living Wage
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 38
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
sweatshops | 3,456 |
|
|||||
minimum wage of oakland | 1 |
|
|||||
minum wage | 91 |
|
|||||
minimum wage in the state of georgia | 1 |
|
|||||
living wage coalition father norman cram | 1 |
|
|||||
living wage | 2,474 |
|
|||||
mississippi minimum wage rate | 1 |
|
|||||
michigan minimum wage | 42 |
|
|||||
national poverty wage | 1 |
|
|||||
state living wage 2 | 1 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |