/ Top / Society / Ethnicity / The Americas / Indigenous / Native Americans / People |
Category: KeywordDiscovery - Directory : People
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 1,196
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
pocahontas | 54,682 |
|
|||||
geronimo | 11,089 |
|
|||||
louis riel | 3,061 |
|
|||||
crazy horse | 11,214 |
|
|||||
native americans | 15,042 |
|
|||||
cowboys | 57,704 |
|
|||||
1 liners | 10 |
|
|||||
jackie robinson | 18,480 |
|
|||||
sitting bull | 8,167 |
|
|||||
jamestown | 14,692 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |