/ Top / Shopping / Flowers / Florists / Oceania / Australia |
Category: KeywordDiscovery - Directory : Australia
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 115
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
flowers | 236,173 |
|
|||||
wedding flowers | 5,949 |
|
|||||
pearsons florist | 108 |
|
|||||
flower delivery | 14,702 |
|
|||||
fast flowers | 63 |
|
|||||
wedding bouquets | 2,562 |
|
|||||
hampers | 3,783 |
|
|||||
bouquet wedding | 369 |
|
|||||
florist | 19,665 |
|
|||||
susan avery | 18 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |