/ Top / Regional / North America / United States / Government / Executive Branch / Department of Health and Human Services / Food and Drug Administration / Center for Drug Evaluation and Research |
Category: KeywordDiscovery - Directory : Center for Drug Evaluation and Research
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 407
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
oxycontin | 11,623 |
|
|||||
doxycycline | 21,167 |
|
|||||
generic drugs | 971 |
|
|||||
aers | 530 |
|
|||||
suboxone | 8,287 |
|
|||||
cytotec | 4,665 |
|
|||||
avastin | 3,224 |
|
|||||
cder | 425 |
|
|||||
orange book | 1,114 |
|
|||||
drug information | 265 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |