Category: KeywordDiscovery - Directory : National Immunization Program
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 153
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
adult | 26,066 |
|
|||||
tetanus | 27,761 |
|
|||||
body part affected by diphtheria | 6 |
|
|||||
rota virus | 671 |
|
|||||
transportation baltimore-dulles, washington | 4 |
|
|||||
measles | 64,742 |
|
|||||
diphtheria | 12,264 |
|
|||||
chicken pox | 27,871 |
|
|||||
immunization | 4,617 |
|
|||||
vaccines | 9,387 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |