/ Top / Regional / Europe / United Kingdom / England / West Yorkshire / Bradford |
Category: KeywordDiscovery - Directory : Bradford
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 3,072
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
cineworld | 37,431 |
|
|||||
odeon | 31,318 |
|
|||||
odeon cinema | 4,620 |
|
|||||
uci | 25,804 |
|
|||||
odeon cinemas | 492 |
|
|||||
uci cinema | 11,284 |
|
|||||
uci cinemas | 3,338 |
|
|||||
cinema | 126,206 |
|
|||||
cine world | 318 |
|
|||||
cineworld cinemas | 317 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |