/ Top / Regional / Africa / Botswana / Travel and Tourism / Travel Services / Tour Operators / Safaris |
Category: KeywordDiscovery - Directory : Safaris
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 13
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
chobe safari lodge | 361 |
|
|||||
mowana lodge | 16 |
|
|||||
okavango river | 395 |
|
|||||
safaris botswana | 3 |
|
|||||
the kalahari bushman lifestyle | 1 |
|
|||||
mobile tours to botswana | 1 |
|
|||||
dumela safari | 1 |
|
|||||
africa horse back | 1 |
|
|||||
african safri | 4 |
|
|||||
botswana | 28,602 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |