/ Top / Business / Consumer Goods and Services / Floral |
Category: KeywordDiscovery - Directory : Floral
These are the top searches driving traffic to sites in this category.
See the Industry Terms Methodology page for a detailed explanation of how this unique keyword database is created.
Results: 386
Query | Searches | Volume  | |||||
---|---|---|---|---|---|---|---|
flowers | 236,173 |
|
|||||
flower names | 5,618 |
|
|||||
plants | 63,441 |
|
|||||
flowers names | 1,238 |
|
|||||
wholesale fresh flowers | 31 |
|
|||||
floral supplies import | 5 |
|
|||||
spring flowers | 11,101 |
|
|||||
myteleflora.com | 20 |
|
|||||
ftd | 8,440 |
|
|||||
flower factory | 98 |
|
|||||
Note: The demo is limited to the top 10 search terms. Subscribed users can display up to 1000 results per category. |